Overall Coverage: 59.71%

Shortcuts on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
src/lcdoc/__init__.py 14 8 0 6 1 35.00%
src/lcdoc/call_flows/auto_docs.py 76 58 0 22 1 19.39%
src/lcdoc/call_flows/call_flow_charting.py 86 80 0 28 0 5.26%
src/lcdoc/call_flows/call_flow_logging.py 366 252 0 145 13 30.14%
src/lcdoc/call_flows/markdown.py 89 67 0 56 7 21.38%
src/lcdoc/call_flows/viz_sequence.py 23 0 0 30 12 77.36%
src/lcdoc/const.py 8 0 0 2 0 100.00%
src/lcdoc/log.py 90 21 0 45 8 74.81%
src/lcdoc/lp.py 502 92 0 246 36 79.14%
src/lcdoc/lp_session.py 204 44 0 72 14 76.81%
src/lcdoc/lprunner.py 207 153 0 82 3 24.57%
src/lcdoc/mkdocs/blacklist/__init__.py 27 17 0 14 1 31.71%
src/lcdoc/mkdocs/find_pages/__init__.py 127 16 0 73 8 86.00%
src/lcdoc/mkdocs/find_pages/autodocs.py 163 120 0 93 5 25.78%
src/lcdoc/mkdocs/lp/__init__.py 537 144 0 238 31 70.71%
src/lcdoc/mkdocs/lp/plugs/bash/__init__.py 40 4 0 20 3 88.33%
src/lcdoc/mkdocs/lp/plugs/chart/__init__.py 11 0 0 2 0 100.00%
src/lcdoc/mkdocs/lp/plugs/chartist/__init__.py 21 0 0 6 0 100.00%
src/lcdoc/mkdocs/lp/plugs/column/__init__.py 34 1 0 8 4 88.10%
src/lcdoc/mkdocs/lp/plugs/drawio/__init__.py 35 9 0 12 6 68.09%
src/lcdoc/mkdocs/lp/plugs/flowchart/__init__.py 13 0 0 4 0 100.00%
src/lcdoc/mkdocs/lp/plugs/kroki/__init__.py 56 11 0 22 8 73.08%
src/lcdoc/mkdocs/lp/plugs/lightbox/__init__.py 37 1 0 10 2 93.62%
src/lcdoc/mkdocs/lp/plugs/make_badges/__init__.py 96 9 0 26 2 90.98%
src/lcdoc/mkdocs/lp/plugs/make_file/__init__.py 41 10 0 12 3 71.70%
src/lcdoc/mkdocs/lp/plugs/markmap/__init__.py 7 0 0 0 0 100.00%
src/lcdoc/mkdocs/lp/plugs/mermaid/__init__.py 10 0 0 0 0 100.00%
src/lcdoc/mkdocs/lp/plugs/python/__init__.py 154 7 0 81 9 92.34%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/__init__.py 1 0 0 0 0 100.00%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/call_flow_logging/__init__.py 50 24 0 6 0 50.00%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/comments/__init__.py 27 2 0 4 1 90.32%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/convert/__init__.py 80 63 0 26 1 16.98%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/cov_report/__init__.py 40 14 0 10 3 62.00%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/data_table/__init__.py 40 6 0 20 5 71.67%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/diag_diagram/__init__.py 47 30 0 10 1 31.58%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/git_changelog/__init__.py 78 16 0 18 3 76.04%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/lprunner/__init__.py 19 8 0 2 0 52.38%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/mpl_pyplot/__init__.py 12 4 0 0 0 66.67%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/project_dependencies/__init__.py 76 1 0 40 1 98.28%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/screenshot/__init__.py 64 47 0 14 0 21.79%
src/lcdoc/mkdocs/lp/plugs/show_file/__init__.py 2 0 0 0 0 100.00%
src/lcdoc/mkdocs/lp/plugs/show_src/__init__.py 47 5 0 16 6 82.54%
src/lcdoc/mkdocs/markdown.py 58 23 0 44 10 55.88%
src/lcdoc/mkdocs/page_tree/__init__.py 43 3 0 14 2 91.23%
src/lcdoc/mkdocs/replace/__init__.py 160 29 0 78 12 81.93%
src/lcdoc/mkdocs/replace/admons.py 42 5 0 16 7 79.31%
src/lcdoc/mkdocs/stats/__init__.py 118 100 0 80 0 11.11%
src/lcdoc/mkdocs/tools.py 244 31 0 111 23 83.10%
src/lcdoc/tools.py 242 80 0 118 25 61.39%
tests/__init__.py 4 0 0 0 0 100.00%
tests/test_cfl.py 16 3 0 0 0 81.25%
tests/test_lp.py 370 281 0 60 3 28.37%
Total 4954 1899 0 2042 280 59.71%

No items found using the specified filter.